MSI is one of the few manufacturers to rely on Intel for its portable consoles; the manufacturer's various Claw models feature a Core processor with an Arc graphics engine. The first Claw thus benefits from a Core Ultra 7 155H processor in its most powerful version, while the more recent Claw 7 AI+ and Claw 8 AI+ benefit from a Core Ultra 7 258V, a Lunar Lake architecture model. The latest driver from Intel offers a significant improvement in performance for the graphics engine integrated into Lunar Lake CPUs.
Less slowdown in games
In concrete terms, the manufacturer indicates that at identical consumption (i.e. 17W), the performance of the Core Ultra 7 258V and its integrated Arc 140T graphics engine increases by 10% on average in games in Full HD with the graphics settings set to Medium. Even more interesting, the 99th percentile – that is, the percentage of “worst” framerate in games, visible as lag and slowdowns – is improved by 25% on average, all without taking into account Intel’s own XeSS scaling technology.
Lucky owners of an MSI Claw console can update their graphics drivers directly via the MSI Center software suite, a manipulation that we of course advise you to do as soon as possible to benefit from this increase in performance for free.
MSI Claw 8 AI+ | MSI Claw 7 AI+ | MSI Claw 7 | |||||
---|---|---|---|---|---|---|---|
Display | 8 inches 1920×1200, 120Hz, 500 nits, VRR | 7 inches 1920×1200, 120Hz, 500 nits, VRR | 7 inches 1920×1080, 120Hz, 500 nits, VRR | ||||
Processor | Core Ultra 7 258V | Core Ultra 7 258V | Core Ultra 7 155H or Core Ultra 5135 | ||||
iGP | Arc 140V Graphics Xe2-LPG 8 Xe2-Cores | Arc 140V Graphics Xe2-LPG 8 Xe2-Cores | Arc Graphics 8 | Connection | 2x Thunderbolt 4/USB4 | 2x Thunderbolt 4/USB4 | 1x Thunderbolt 4/USB4 |
Memory | 32GB LPDDR5X-8533 | 32GB LPDDR5X-8533 | 16GB LPDDR5-6400 | ||||
Storage | 1TB M.2 NVMe 2280 SSD PCIe 4.0×4 | 512GB M.2 NVMe 2280 SSD PCIe 4.0×4 | 512GB M.2 NVMe 2230 PCIe 4.0×4 SSD | ||||
Connectivity | Wi-Fi 7 + BT 5.4 | Wi-Fi 6E + BT 5.34 | Wi-Fi 7 + BT 5.4 | ||||
Battery | 80 Wh, 6-Cell | 54.5 Wh, 6-Cell | 53 Wh, 6-Cell | ||||
Weight | 795 g | 675 g | 675 g | ||||
Dimensions | 29.9 x 12.26 x 2.4 cm | 29.4 × 11.7 × 2.1 cm | 29.4 × 11.7 × 2.1 cm |
Source: Intel
0 Comments