That's it, as rumors suggested, the Nintendo Switch 2 is official and was well presented today. It's now official, Nintendo's next console will arrive on June 5, 2025 at a price of 469.99 euros for the standard version (alone) of the console and at a price of 509.99 euros for the bundle with Mario Kart World (digital).
Despite a fairly high price, this could make it a very serious competitor in the portable console market. If in terms of power, it remains quite behind the PS5 Pro, PS5 and Xbox Series X/S consoles, it can nevertheless hold its own in the portable part and offer a very good compromise with characteristics that have nothing to be ashamed of compared to other consoles on the market.
Comparison of the best portable consoles
Discover now our comparison between the Switch 2 and the three current portable consoles with the Steam Deck, and the two Asus models ROG Ally and ROG Ally X.
Comparison | Switch 2 | Asus ROG Ally X | Asus ROG Ally | Steam Deck OLED |
Release date | June 5, 2025 | July 22, 2024 | May 11, 2023 | November 16, 2023 |
Launch price | €469.99 | €899.99 | €499.99 | €569.99 (512GB) €679.99 (1TB) |
Operating system | – | Windows 11 Home | Windows 11 Home | Steam OS |
Processor | – | AMD Ryzen™ Z1 Extreme Processor | AMD Ryzen™ Z1 Processor | AMD Zen 2, 4 cores, 8 threads, variable frequency @ 2.4–3.5 GHz |
Graphics Processor | – | AMD Radeon™ Graphics (AMD RDNA™ 3, 12 CUs, up to 2.7 GHz, 8.6 Teraflops) | AMD Radeon™ Graphics (AMD RDNA™ 3, 4 CUs, up to 2.5 GHz, 2.8 Teraflops) | AMD RDNA 2 (with 8 CPUs, variable frequency @ 1.0–1.6 GHz, 1.6 TFLOPS) |
Storage | 256Gb | 1TB NVMe SSD | 512GB NVMe SSD | 512GB or 1TB NVMe SSD |
Screen size | 7.9 inches (approx. 20 cm) | 7 inches (approx. 17.8 cm) | 7 inches (approx. 17.8 cm) | 7.4 inches (approx.18.8 cm) |
Resolution | 4K (TV) / 1080p (Portable) | 1080p | 1080p | 800p |
FPS | Up to 120 FPS | Up to 120 FPS | Up to 120 FPS | Up to 90 FPS |
Autonomy | Between 2.5h and 6.5h | Between 2h and 3h | approximately 1h30 | Between 2 and 8 hours depending on the games |
Touch | Yes | Yes | Yes | Yes |
Porth Ethernet | Yes (Dock) | No | No | No |
Weight | 400 grams | 618 grams | 612 grams | 640 grams |
We can see that the Switch 2 holds its own quite well in terms of resolution, screen size, and battery life. However, in terms of storage, it remains well behind. For the moment, it is not possible to compare the raw power of the machine since Nintendo has not yet shared all the technical specifications.
In terms of price, it remains average, slightly below, with the luxury of offering, in addition to portable mode, a TV mode similar to other home consoles.
0 Comments